Wanzhi Group has three types of galvanized steel, electro-galvanized steel, hot-dip galvanized steel and color-coated galvanized steel, each of which is available in coil, sheet, and strip shapes, and as raw materials for a wide range of applications in construction, industry, and manufacturing. We have all grades and full sizes GI steel, as well as bending, punching, cutting, slitting, stamping, forming, profiling, and other customized processing.
Galvanized Steel Gauge Data Sheet
The thickness of steel, galvanized steel, aluminum, and other metal materials according to the gauge chart of the different standards.
Galvanized Steel Property Data Sheet
The yield strength, tensile strength, and other properties of galvanized steel determine the processability, application environment, and mechanical performance of the steel. Below are the yield strength, tensile strength, and other properties of hot-dip galvanized steel for cold forming and structural applications. (If you need technical parameters of other standard grades, e.g. GB, ASTM, etc., please leave us a message!)
Chemical and Mechanical Properties - Galvanized Steel Sheets and Strips | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hot Dip Galvanized Steel | category | Chemical composition, %, ≥ | Rel/Mpa | Rm/Mpa | A80mm/% | ||||||
Trademark | C | si | Mn | p | s | Ti | |||||
Número de Grado nacional para conformado en frio | DX51D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 | 270-500 | ≥22 | ||
DX52D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 | 140-300 | 270-420 | ≥26 | ||
DX53D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 | 140-260 | 270-380 | ≥30 | ||
DX54D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 | 120-220 | 260-350 | ≥36 | ||
DX56D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 | 120-280 | 260-350 | ≥39 | ||
DX57D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 | 120-170 | 260-350 | ≥41 | ||
Número de Grado nacional para estructura. | s220GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | ≥220 | ≥300 | ≥20 | ||
s250GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | ≥250 | ≥330 | ≥19 | |||
s280GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | ≥280 | ≥360 | ≥18 | |||
s320GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | ≥320 | ≥390 | ≥17 | |||
s350GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | ≥350 | ≥420 | ≥16 | |||
s550GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | ≥550 | ≥560 |
Wanzhi Group Galvanized Steel Specification Data Sheet
Wanzhi steel factory can complete the production according to the customer’s project requirements, provide all types and sizes of galvanized steel coils, can check the standard GB/T2518, GB/T25052, EN 10346, JIS G3302, ASTMA653.
Material | SGCC,S350GD+Z,S550GD+Z,DX51D,DX52D,DX53D, etc |
---|---|
Thickness | 0.12mm-6mm |
Width | The conventional width below 0.5mm is 1000mm, 1200mm, and above is 1000, 1250mm |
coil weight | 8-10 tons /customized |
Tolerance | "+/-0.02 mm |
Substrate Type | Hot rolled coil, Cold rolled coil |
Surface structure | Zero spangles, Small spangles, Regular spangles, Big spangles |
Zinc layer thickness | 30g/㎡-275g/㎡ (Z275/G90) |
Standard | AISI, ASTM, BS, GB, JIS |
Implementation standards | GB/T2518 GB/T25052, EN10346, JIS G3302, ASTMA653 |
Certificates | SGS, ISO 9001,CE |
Wanzhi Group – GI Steel Products
So far, our hot products are DX51D/SGCC + Z100/Z140/Z275, G60, G90 galvanized steel coils, sheets, panels (roof panels, wall panels, floor panels), galvanized wires, galvanized profiles, galvanized pipes, and so on, do you want to get the kind of product price or data sheet? Leave your demand, we will continue to update in the future!
Galvanized Sheet Different Executive Standard Grade Control
GB/T2518-2019, EN10346:2015, JIS G3302:2012, ASTM A653M-17 are the technical requirements and quality standards of several popular hot rolled galvanized steels (including hot dipped galvanized and electro galvanized steels) in Wanzhi, and the following is the approximate material grade comparison.
Of course, in addition to Zn, we also have AZ, ZAM, prepainted, stainless steel, and other metal materials, please feel free to contact us with any questions!