Wanzhi Group produces hot-dip galvanized steel, electro-galvanized steel, and painted galvanized steel in various materials and specifications, including dx51d z80. These steels are corrosion-resistant, have good formability, and are processable for construction, home appliances, automotive, energy, electronics, transportation, and other fields.

dx51d z80
dx51d z80 hot dip galvanized steel is cold rolled steel coils processed through the hot dip galvanizing process, DX51D is cold forming steel in the European standard EN 10346, Z80 represents the total weight of the double-sided coating 80g/m².

DX51D
- D: Cold-forming steel.
- X: Steel.
- 51: 1/10 of the minimum yield strength (ReH), i.e. 51×10=510 MPa (actual yield strength ≥140-300 MPa, depending on the thickness).
- D: quality level (D level for ordinary molding requirements).
Z80
- Z: Hot dip galvanizing (Zinc coating).
- 80: Total weight of double-sided coating 80 g/m².
International Standards
Standards | Brand Comparison | Plating Comparison |
---|---|---|
China | GB DC51D+Z80 (GB/T 2518) | Z80 (80 g/m² on both sides) |
USA | ASTM A653 CS Type B (G60 plating) | 0.60 oz/ft² (≈18 μm) on one side |
Japan | JIS SGCC | Z18 (18 μm on one side) |
Mechanical Properties
Parameter | Requirements | Typical values (thickness ≤ 3 mm) |
---|---|---|
Yield Strength (ReH) | ≥ 140 MPa (actual range 140-300 MPa) | 180-260 MPa |
Tensile Strength (Rm) | 270-500 MPa | 300-420 MPa |
Elongation (A80mm) | ≥ 18% | 20-30% |
Coating Characteristics (Z80)
Parameter | Numerical value | Description |
---|---|---|
Coating Weight | 80 g/m² (both sides) | Medium corrosion resistance, suitable for general environments |
Coating structure | Pure zinc (η-phase) + iron-zinc alloy (Γ-phase, δ-phase) | Strong adhesion, can withstand light mechanical shocks |
Salt spray resistance | Approx. 200-400 hrs (neutral salt spray test) | Suitable for dry or mildly humid environments |
dx51d z80 GI Steel for Sale
Wanzhi Group sells different grades of hot dip galvanized steel, such as dx51d z80/z100/z140/z180/z275, S350GD, SGCC, and so on. Cost-effective solutions for low, medium, and extremely corrosive environments, for projects with limited budgets

ZAM Steel for Sale

Prepainted Aluminum

PPGL Steel

GI Steel

PPGI Steel

Galvalume Steel
Products

G30 Galvanized Steel

G60 Galvanized Steel

SGCC Galvanized Steel Coil

Q235 Galvanized Steel

Galvanized Steel G90

z275 Galvanized Steel for Sale
Specifications
Material | SGCC,S350GD+Z,S550GD+Z,DX51D,DX52D,DX53D, etc |
---|---|
Thickness | 0.12mm-6mm |
Width | The conventional width below 0.5mm is 1000mm, 1200mm, and above is 1000, 1250mm |
coil weight | 8-10 tons /customized |
Tolerance | "+/-0.02 mm |
Substrate Type | Hot rolled coil, Cold rolled coil |
Surface structure | Zero spangles, Small spangles, Regular spangles, Big spangles |
Zinc layer thickness | 30g/㎡-275g/㎡ (Z275/G90) |
Standard | AISI, ASTM, BS, GB, JIS |
Implementation standards | GB/T2518 GB/T25052, EN10346, JIS G3302, ASTMA653 |
Certificates | SGS, ISO 9001,CE |
dx51d z80 Benefits and Applications
dx51d z80 hot-dip galvanized steels combine longevity and cost, and are the ideal choice of metal for non-marine engineering and heavy industrial areas.
Advantages of DX51D Z80
Economical
- – moderate coating (80g/m² on both sides), low zinc consumption, lower unit cost than higher coatings (Z140/Z275).
- – Ideal for budget-sensitive applications where long-term corrosion protection is not required.
Processability
- – The base material (DX51D) is cold-formed steel with excellent ductility (A80≥18%), suitable for general molding such as stamping and bending.
- – The coating is thin and the plating is not easy to crack during processing.
Surface Quality
- – Hot-dip galvanized surface is flat and can be directly painted, electroplated, or printed to meet decorative requirements.
- – No zinc bloom or slight zinc bloom, uniform appearance.
Environmental compatibility
- – Can be paired with chrome-free passivation treatments (e.g. trivalent chromium, silane treatment)
Applications of DX51D Z80
- Construction industry: lightweight roofing panels, wall panels, ventilation ducts.
- Home appliance manufacturing: Dx51d z80 can be used as raw material for refrigerator shells, air conditioner outer covers, and washing machine inner tubes after being rolled coated with organic coating as a substrate.
- Automobile industry: roof luggage rack bracket.
- General hardware: shelves, tool boxes, metal furniture frames.
dx51d + z80 z100 z140 z180 z275
code | Total weight of plating on both sides (g/m²) | Weight of plating on one side (g/m²) | Equivalent zinc layer thickness (one side, μm) | ASTM control (one side) | JIS control (one side) |
---|---|---|---|---|---|
Z80 | 80 | 40 | 5.6 | G60 (0.60 oz/ft²) | Z18 (18μm) |
Z100 | 100 | 50 | 7.0 | G70 (0.70 oz/ft²) | Z22 (22μm) |
Z140 | 140 | 70 | 9.8 | G90 (0.90 oz/ft²) | Z27 (27μm) |
Z180 | 180 | 90 | 12.6 | G115 (1.15 oz/ft²) | Z35 (35μm) |
Z275 | 275 | 137.5 | 19.3 | G185 (1.85 oz/ft²) | Z55 (55μm) |
Comparison of corrosion resistance
Coating designation | Neutral Salt Spray Test (NSS) Red Rust Time | Typical application environment | Life expectancy (outdoor) |
---|---|---|---|
Z80 | 200–400 hours | Dry inland, indoor environments (warehouses, light buildings) | 5–10 years |
Z100 | 400–600 hours | Mildly humid areas (non-coastal cities, suburbs) | 10–15 years |
Z140 | 600–1000 hours | Industrial areas, medium Humidity Coastal (not directly adjacent to the sea) | 15–25 years |
Z180 | 1000–1500 hours | High humidity Coastal (within 500 meters of the sea), around chemical plants | 25–35 years |
Z275 | 1500–2500 hours | Offshore platforms, salt-sprayed heavy industrial zones, acid rain-prone areas | 35–50 years |
Comparison of processing performance
Coating code | Forming difficulty | Welding requirements | Surface treatment |
---|---|---|---|
Z80 | Low | Conventional arc welding, no special treatment required | Direct spraying or plating is possible |
Z100 | Low | Welding current control is required to prevent zinc layer burning | Passivation is recommended |
Z140 | Medium | Laser welding is preferred, zinc replenishment of weld seams is required | Phosphatizing or sandblasting pretreatment is required |
Z180 | Medium to high | High-frequency welding or TIG welding, strict replenishment of anticorrosive layer | Must be sandblasted + epoxy primer |
Z275 | High | Specialized welding processes only (e.g. plasma welding) | Specialized coating systems (e.g. PVDF) required |
Application Comparison
Coating Designation | Recommended Applications |
---|---|
Z80 | Appliance housings (refrigerators, washing machines), office furniture, light shelving, dry area fencing |
Z100 | Automotive non-structural parts (inner door panels), HVAC ducts, medium-sized storage equipment |
Z140 | Roofing of industrial plants, highway soundproofing, agricultural machinery (non-coastal) |
Z180 | Port machinery, coastal building facades, chemical equipment housings |
Z275 | Offshore Oil Platforms Platforms, structural parts of sea bridges, transmission towers in high salt spray industrial zones |
dx51d + z80 Galvanizing Factory
Wanzhi galvanizing factory is located in Boxing County, Binzhou City, Shandong Province, China, with several galvanizing production lines to produce hot dipped galvanized steel and electro galvanized steel with zinc thickness from 30-350g, color coated galvanized steel with top coat from 10 to 40 microns and back coat from 5 to 20 microns. If you plan to visit our factory or need samples, please feel free to contact us.
Production Line
Further Processing

Certificates
DX51D Z80 Galvanized steel is a cost-effective galvanized steel material for general corrosion environments and light machining applications, combining cost-effectiveness with the excellent properties of galvanized steel, making it the ideal metal for low-budget projects.